Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. DAWUDSUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with DAWUDSUB . Bring the DAWUDSUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦31 30 days (CORPORATE2)
150.0MB ₦73 30 days (CORPORATE2)
200.0MB ₦102 30 days
250.0MB ₦105 30 days (CORPORATE2)
500.0MB ₦128 30 days
500.0MB ₦131 30 days
500.0MB ₦132 30 days (SME2)
500.0MB ₦132 30 days
500.0MB ₦133 30 days(CORPORATE2)
1.0GB ₦245 30 days {Data share}
1.0GB ₦258 7 days (SME 2)
1.0GB ₦260 30 days
1.0GB ₦261 30 days (CORPORATE2)
1.0GB ₦265 30 days
2.0GB ₦490 30 days {Data share}
2.0GB ₦516 30 days (SME2)
2.0GB ₦520 30 days
2.0GB ₦522 30 days (CORPORATE2)
2.0GB ₦530 30 days
3.0GB ₦735 30 days {Data share}
3.0GB ₦777 30 days (SME2)
3.0GB ₦780 30 days
3.0GB ₦783 30 days (CORPORATE2)
3.0GB ₦795 30 days
4.0GB ₦1044 30 days (CORPORATE2)
5.0GB ₦1225 30 days {Data share}
5.0GB ₦1295 30 days (SME2)
5.0GB ₦1300 30 days
5.0GB ₦1305 30 days (CORPORATE2)
5.0GB ₦1325 30 days
10.0GB ₦2450 30 days {Data share}
10.0GB ₦2570 30 days
10.0GB ₦2580 30 days (SME2)
10.0GB ₦2610 30 days (CORPORATE2)
10.0GB ₦2650 30 days
15.0GB ₦3975 30 days
20.0GB ₦5300 30 days
40.0GB ₦10600 30 days
75.0GB ₦19875 30 days
100.0GB ₦26500 30 days
Order now
AIRTEL DATA
100.0MB ₦100 1 day
100.0MB ₦100 30 days
450.0MB ₦111 1 day
300.0MB ₦120 30 days
500.0MB ₦140 30 days
1.0GB ₦190 1 day
1.0GB ₦235 2 days {AWOOF}
1.0GB ₦276 30 days
2.0GB ₦470 2 days {AWOOF}
750.0MB ₦493 1 day
2.0GB ₦505 1 day
2.0GB ₦552 30 days
3.0GB ₦705 2 days {AWOOF}
1.5GB ₦1116 30 days
5.0GB ₦1380 30 days
10.0GB ₦2350 2 days {AWOOF}
10.0GB ₦2760 30 days
15.0GB ₦3525 2 days {AWOOF}
15.0GB ₦4140 30 days
20.0GB ₦5520 30 days
Order now
GLO DATA
200.0MB ₦100 30 days
500.0MB ₦132 30 days
1.0GB ₦265 30 days
2.0GB ₦530 30 days
3.0GB ₦795 30 days
5.0GB ₦1325 30 days
10.0GB ₦2650 30 days
Order now
9MOBILE DATA
100.0MB ₦25 14 days
300.0MB ₦60 14 days
500.0MB ₦74 30 days
500.0MB ₦90 30 days
1.0GB ₦142 30 days
1.0GB ₦170 30 days
1.5GB ₦215 30 days
1.5GB ₦305 30 days
2.0GB ₦340 30 days
3.0GB ₦426 30 days
2.0GB ₦484 30 days
3.0GB ₦510 30 days
4.0GB ₦568 30 days
4.0GB ₦680 30 days
5.0GB ₦850 30 days
6.0GB ₦1020 30 days
7.5GB ₦1280 30 days
10.0GB ₦1420 30 days
10.0GB ₦1700 30 days
11.0GB ₦1870 30 days
15.0GB ₦2550 30 days
20.0GB ₦2840 30 days
20.0GB ₦3400 30 days
25.0GB ₦4250 30 days
30.0GB ₦4260 30 days
30.0GB ₦5100 30 days
40.0GB ₦6800 30 days
50.0GB ₦7100 30 days
50.0GB ₦8500 30 days
75.0GB ₦10650 30 days
100.0GB ₦14200 30 days
100.0GB ₦17000 30 days
Order now