DAWUDSUB | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦31 ₦30 ₦30 ₦30 30 days (CORPORATE2)
150.0MB ₦73 ₦72 ₦72 ₦72 30 days (CORPORATE2)
200.0MB ₦102 ₦101 ₦101 ₦101 30 days
250.0MB ₦105 ₦103 ₦103 ₦103 30 days (CORPORATE2)
500.0MB ₦120 ₦118 ₦128 ₦128 30 days
500.0MB ₦131 ₦130 ₦130 ₦130 30 days
500.0MB ₦132 ₦130 ₦130 ₦130 30 days (SME2)
500.0MB ₦132 ₦132 ₦132 ₦132 30 days
500.0MB ₦133 ₦132 ₦132 ₦132 30 days(CORPORATE2)
1.0GB ₦258 ₦255 ₦255 ₦255 7 days (SME 2)
1.0GB ₦259 ₦257 ₦257 ₦257 30 days
1.0GB ₦260 ₦259 ₦259 ₦259 30 days
1.0GB ₦261 ₦260 ₦260 ₦260 30 days (CORPORATE2)
1.0GB ₦265 ₦263 ₦263 ₦263 30 days
2.0GB ₦516 ₦510 ₦510 ₦510 30 days (SME2)
2.0GB ₦518 ₦515 ₦515 ₦515 30 days
2.0GB ₦520 ₦518 ₦518 ₦518 30 days
2.0GB ₦522 ₦520 ₦520 ₦520 30 days (CORPORATE2)
2.0GB ₦530 ₦528 ₦528 ₦528 30 days
3.0GB ₦777 ₦772 ₦772 ₦772 30 days
3.0GB ₦777 ₦772 ₦772 ₦772 30 days (SME2)
3.0GB ₦780 ₦777 ₦777 ₦777 30 days
3.0GB ₦783 ₦780 ₦780 ₦780 30 days (CORPORATE2)
3.0GB ₦795 ₦786 ₦786 ₦786 30 days
4.0GB ₦1044 ₦1040 ₦1040 ₦1040 30 days (CORPORATE2)
5.0GB ₦1295 ₦1290 ₦1290 ₦1290 30 days
5.0GB ₦1295 ₦1290 ₦1290 ₦1290 30 days (SME2)
5.0GB ₦1300 ₦1295 ₦1295 ₦1295 30 days
5.0GB ₦1305 ₦1300 ₦1300 ₦1300 30 days (CORPORATE2)
5.0GB ₦1325 ₦1318 ₦1318 ₦1318 30 days
10.0GB ₦2570 ₦2555 ₦2555 ₦2555 30 days
10.0GB ₦2580 ₦2550 ₦2550 ₦2550 30 days (SME2)
10.0GB ₦2610 ₦2600 ₦2600 ₦2600 30 days (CORPORATE2)
10.0GB ₦2650 ₦2640 ₦2640 ₦2640 30 days
15.0GB ₦3975 ₦3960 ₦3960 ₦3960 30 days
20.0GB ₦5300 ₦5200 ₦5200 ₦5200 30 days
40.0GB ₦10600 ₦10400 ₦10400 ₦10400 30 days
75.0GB ₦19875 ₦19500 ₦19500 ₦19500 30 days
100.0GB ₦26500 ₦26000 ₦26000 ₦26000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦99 ₦99 ₦99 30 days
500.0MB ₦130 ₦128 ₦128 ₦128 30 days
1.0GB ₦245 ₦243 ₦243 ₦243 30 days
2.0GB ₦490 ₦486 ₦486 ₦486 30 days
3.0GB ₦735 ₦730 ₦730 ₦730 30 days
5.0GB ₦1225 ₦1220 ₦1220 ₦1220 30 days
10.0GB ₦2450 ₦2440 ₦2440 ₦2440 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 1 day
100.0MB ₦100 ₦100 ₦100 ₦100 30 days
450.0MB ₦111 ₦111 ₦111 ₦111 1 day
300.0MB ₦120 ₦120 ₦120 ₦120 30 days
500.0MB ₦140 ₦138 ₦138 ₦145 30 days
1.0GB ₦190 ₦190 ₦190 ₦190 1 day
1.0GB ₦276 ₦275 ₦275 ₦275 30 days
750.0MB ₦493 ₦493 ₦493 ₦493 1 day
2.0GB ₦505 ₦505 ₦505 ₦505 1 day
2.0GB ₦552 ₦550 ₦550 ₦550 30 days
1.5GB ₦1116 ₦1116 ₦1116 ₦1116 30 days
5.0GB ₦1380 ₦1380 ₦1380 ₦1380 30 days
10.0GB ₦2760 ₦2755 ₦2755 ₦2755 30 days
15.0GB ₦4140 ₦4130 ₦4130 ₦4130 30 days
20.0GB ₦5520 ₦5510 ₦5510 ₦5510 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦25 ₦24 ₦24 ₦24 14 days
300.0MB ₦60 ₦57 ₦57 ₦57 14 days
500.0MB ₦74 ₦73 ₦73 ₦73 30 days
500.0MB ₦90 ₦85 ₦85 ₦85 30 days
1.0GB ₦142 ₦140 ₦140 ₦140 30 days
1.0GB ₦170 ₦165 ₦165 ₦165 30 days
1.5GB ₦215 ₦210 ₦210 ₦210 30 days
1.5GB ₦305 ₦300 ₦300 ₦300 30 days
2.0GB ₦340 ₦330 ₦330 ₦330 30 days
3.0GB ₦426 ₦420 ₦420 ₦420 30 days
2.0GB ₦484 ₦480 ₦480 ₦480 30 days
3.0GB ₦510 ₦495 ₦495 ₦495 30 days
4.0GB ₦568 ₦560 ₦560 ₦560 30 days
4.0GB ₦680 ₦660 ₦660 ₦660 30 days
5.0GB ₦850 ₦825 ₦825 ₦825 30 days
6.0GB ₦1020 ₦990 ₦990 ₦990 30 days
7.5GB ₦1280 ₦1245 ₦1245 ₦1245 30 days
10.0GB ₦1420 ₦1400 ₦1400 ₦1400 30 days
10.0GB ₦1700 ₦1650 ₦1650 ₦1650 30 days
11.0GB ₦1870 ₦1870 ₦1870 ₦1870 30 days
15.0GB ₦2550 ₦2550 ₦2550 ₦2550 30 days
20.0GB ₦2840 ₦2840 ₦2840 ₦2840 30 days
20.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days
25.0GB ₦4250 ₦4250 ₦4250 ₦4250 30 days
30.0GB ₦4260 ₦4260 ₦4260 ₦4260 30 days
30.0GB ₦5100 ₦5100 ₦5100 ₦5100 30 days
40.0GB ₦6800 ₦6800 ₦6800 ₦6800 30 days
50.0GB ₦7100 ₦7100 ₦7100 ₦7100 30 days
50.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 days
75.0GB ₦10650 ₦10650 ₦10650 ₦10650 30 days
100.0GB ₦14200 ₦14200 ₦14200 ₦14200 30 days
100.0GB ₦17000 ₦16500 ₦16500 ₦16500 30 days